Markets in exchange: ICE Europe - Financial Products Division
CSI Num | Symbol | Description |
174 | FLG | Long Gilt |
209 | FFI | FTSE 100 Index |
558 | FBO | 5-Year Euro Swapnote |
559 | FBP | 10-Year Euro Swapnote |
565 | FEI | 3-Month EURIBOR |
658 | FBS | 2-Year Euro Swapnote |
739 | EON | One Month Euro Overnight Rate Index |
959 | EFE | FTSE Eurofirst 80 Index |
960 | EFP | FTSE Eurofirst 100 Index |
1388 | F2I | FTSE 100 Index |
1496 | FSG | Short Term Gilt |
1497 | FMG | Medium Term Gilt |
1571 | LXZ | FTSE 100 Dividend Index (RDSA Withholding) |
1957 | FUG | Ultra Long Gilt |
1959 | FM2 | FTSE 250 Index (2 GBP) |
20117 | MCG | MSCI Brazil Index (NTR) |
20444 | S1 | 1 Month SOFR Index |
20445 | S3 | 3 Month SOFR Index |
20446 | SO1 | 1 Month SONIA Index |
20447 | SO3 | 3 Month SONIA Index |
20480 | SN3 | 3-Month SARON Index |
20710 | FWX | FTSE 100 Total Return |
20741 | ER3 | Three-Month ESTR |
*Note: We cannot guarantee that all markets listed will be closed.