Markets in exchange: Shanghai Futures Exchange
CSI Num | Symbol | Description |
788 | SAF | Aluminum |
789 | SCF | Copper |
790 | SNR | Rubber |
1151 | ZNS | Zinc |
1287 | SHG | Gold |
1672 | SPB | Lead |
1673 | SRB | Rebar |
1674 | SWR | Steel Wire Rod |
1846 | SAG | Silver |
20015 | CAO | Aluminium Oxide |
20016 | CBR | Butadiene Rubber |
20017 | CFR | Containerized Freight Index (Europe Service) |
20061 | SBU | Bitumen |
20062 | SHC | Hot-rolled Coil |
20063 | SNS | Tin |
20064 | SNI | Nickel |
20073 | CCO | Medium Sour Crude |
20075 | CFU | Bonded 380 Fuel Oil |
20077 | CBC | Bonded Copper |
20510 | SSP | Bleached Softwood Kraft Pulp |
20514 | CNR | TSR 20 Rubber |
20515 | CSS | Stainless Steel |
20521 | CLU | Low Sulfur Fuel Oil |
20910 | CLL | Low Sulfur Fuel Oil |
20911 | CLS | Medium Sour Crude |
20912 | CLC | Bonded Copper |
20913 | CLN | TSR 20 Rubber |
20914 | CLD | Aluminum |
20915 | CLF | Copper |
20916 | CLG | Zinc |
20917 | CLI | Gold |
20918 | CLJ | Rebar |
20919 | CLV | Silver |
20920 | CLW | Hot-rolled Coil |
*Note: We cannot guarantee that all markets listed will be closed.