Markets in exchange: Zhengzhou Commodity Exchange
CSI Num | Symbol | Description |
787 | CWS | Strong Gluten Wheat |
943 | CCF | Cotton #1 |
1341 | CSR | White Sugar |
1342 | CRO | Rapeseed Oil |
1343 | CTA | PTA (Pure Terephthalic Acid) |
1455 | CZE | Early Long Rice |
1588 | CTC | Thermal Coal |
1847 | CME | Methanol |
1848 | CPM | Common Wheat |
1860 | CFG | Glass |
1861 | CRM | Rapeseed Meal |
1927 | CRS | Rapeseed |
20070 | CCY | Cotton Yarn |
20071 | CSF | Ferrosilicon |
20072 | CSM | Manganese Silicon |
20074 | CAP | Fresh Apples |
20079 | CPF | Polyester Staple Fiber |
20518 | CSA | Sodium Carbonate |
20519 | CUR | Urea |
20520 | CCJ | Dried Chinese Jujube |
20558 | CJR | Japonica Rice |
20559 | CLR | Late Indica Rice |
20574 | CPK | Peanut Kernel |
20596 | CPX | Paraxylene |
20597 | CSH | Sodium Hydroxide |
20901 | CLO | Rapeseed Oil |
20902 | CLZ | Rapeseed Meal |
20903 | CLE | PTA (Pure Terephthalic Acid) |
20904 | CLK | Peanut Kernel |
20922 | CAL | White Sugar |
20923 | CBL | Methanol |
20924 | CDL | Polyester Staple Fiber |
*Note: We cannot guarantee that all markets listed will be closed.